| O'NEILL MALE SUIT SIZE CHART | |||||
| SIZE | CHEST (CM) | WAIST LINE (CM) | HIP LINE (CM) | BODY LENGTH (CM) | WEIGHT (KG) |
| XS | 88-93 | 71-76 | 84-89 | 170-175 | 62-70 |
| S | 93-98 | 74-79 | 86-91 | 173-178 | 67-77 |
| M | 98-103 | 78-83 | 90-95 | 175-180 | 75-85 |
| L | 103-108 | 83-88 | 95-100 | 180-185 | 85-95 |
| XL | 108-113 | 88-93 | 100-105 | 185-190 | 95-105 |
| XXL | 113-118 | 93-98 | 105-110 | 190-195 | 105-106 |
Customized Diving Wetsuits
Product Information









